Attention!
If you are an AutoBeat subscriber, please log in using the form at right (Tip: check "Remember Me" and your future logins will occur automatically). Not a subscriber? Sign up for a 1-year subscription or 1-month free trial:
FEATURED VIDEO
RECENT VIDEOS
Posted: May 11, 2013 at 12:00 pm
Posted: May 4, 2013 at 12:00 pm
Posted: May 1, 2013 at 12:00 pm
TODAYS STOCKS
| S&P 500 | 1667.47 | ||
| NASDAQ | 3498.965 | ||
| American Axle & M | 16.82 | ||
| Autoliv, Inc. Com | 80.04 | ||
| Borgwarner Inc. C | 85.35 | ||
| Cummins Inc. Comm | 116.43 | ||
| Cooper Tire & Rub | 25.80 | ||
| Daimler Ag | 62.97 | ||
| Dana Holding Corp | 18.14 | ||
| Dassault Systeme | 118.85 | ||
| Delphi Automotive | 48.52 | ||
| Denso Corp Ltd Ad | 23.37 | ||
| Eaton Corporation | 66.86 | ||
| Federal-mogul Cor | 8.81 | ||
| Fiat Spa Ads | 6.854 | ||
| Ford Motor Compan | 15.08 | ||
| General Motors Co | 33.42 | ||
| The Goodyear Tire | 14.74 | ||
| Honda Motor Compa | 41.41 | ||
| Johnson Controls, | 37.54 | ||
| Lear Corporation | 61.03 | ||
| Magna Internation | 65.22 | ||
| Meritor, Inc. Com | 6.53 | ||
| Navistar Internat | 38.25 | ||
| Nissan Mtr Spon A | 22.97 | ||
| Paccar Inc. | 54.54 | ||
| Penske Automotive | 32.32 | ||
| Tenneco Inc. Comm | 42.61 | ||
| Toyota Motor Corp | 127.32 | ||
| Tower Internation | 19.96 | ||
| Trw Automotive Ho | 63.26 | ||
| Visteon Corporati | 65.77 |

